Oliy liga 2007, 29-tur
| 3-DEKABR, DUSHANBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| «Samarqand-D» - «Sho’rtan» 2:1 (0:0) Gollar: D.Fayziyev, 62 (pen); O.Berdiyev, 87 – S.Sayfiyev, 85 Ogohlantirishlar: S. Abdullayev, 14; J.Hamroyev, 17; Sh.Zayniyev, 70 – A.Gyevorkyan, 14; K.Jo’rayev, 56; P. Purishkin, 60; H.Allamov, 82; A.Klikunov, 90+2 Bosh hakama: Aleksandr Petrov – 8,7 Samarqand. 5000 tomoshabin. O’rinbosarlar: 3:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| «Qizilqum» - «Navbahor» 0:1 (0:1) Gol: V. Baranov, 26 Ogohlantirishlar: S.Ahmadaliyev, 23; B.Pardayev, 43 – I.Boydadoyev, 16; D.Xojiyev, 90+3 Bosh hakama: Arslon Hotamov – 8,4 Zarafshon. 1500 tomoshabin. O’rinbosarlar: 3:0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| «Mash’al» - «Buxoro» 1:0 (1:0) Gol: V.Klishin, 17 Amalaga oshirilmagan penalti: R.Qodirov, 21 («Mash’al») Ogohlantirishlar: I.Yunusov, 13; A.Muxitdinov, 20 Bosh hakama: Abduhamid Rasulov – 8,5 Muborak. 5000 tomoshabin. O’rinbosarlar: 2:0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| «Metallurg» - «To’palang» 2:1 (1:1) Gollar: M. Raimov, 29, 56 – T. Mirzayev, 16 Ogohlantirishlar: Sh.Yuldashyev, 52 («To’palang») Bosh hakama: Baxtiyor Tog’ayev – 8,5 Bekobod. 3000 tomoshabin. O’rinbosarlar: 1:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| «Lokomotiv» - «Quruvchi» 2:1 (1:0) Gollar: S.Ibodullayev, 29; M.Idiatullin, 60 – I.Mo’minjonov, 49 Ogohlantirishlar: S.Lushan, 51; J.Hasanov, 85 Bosh hakama: Rustam Saidov – 8,6 Toshkent. 6000 tomoshabin. O’rinbosarlar: 1:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| «Neftchi» - «Andijon» 2:1 (0:0) Gollar: B.Yoqubov, 48; N.Otaqo’ziyev, 90+2 – M.Fozilov, 62 Amalga oshirilmagan penalti: A.Xolmatov, 61 («Neftchi») Ogohlantirishlar: R.Melzitdinov, 11 – A.Isayev, 12; B.Sharifov, 14; I.Taran, 38 Bosh hakama: Noil Lutfullin – 8,4 Farg’ona. 8500 tomoshabin. O’rinbosarlar: 1:0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| «Neftchi» - «Andijon» 2:1 (0:0) Gollar: B.Yoqubov, 48; N.Otaqo’ziyev, 90+2 – M.Fozilov, 62 Amalga oshirilmagan penalti: A.Xolmatov, 61 («Neftchi») Ogohlantirishlar: R.Melzitdinov, 11 – A.Isayev, 12; B.Sharifov, 14; I.Taran, 38 Bosh hakama: Noil Lutfullin – 8,4 Farg’ona. 8500 tomoshabin. O’rinbosarlar: 1:0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| «Vobkent» - «Nasaf» 1:2 (1:1) Gollar: D.Umarhonov, 4 – U.Isoqov, 36; Z.Xolmurodov, 55 (pen) Ogohlantirishlar: R.Berdiyev, 17; A.Mo’minov, 90+3 Bosh hakama: Aleksandr Popov – 8,4 Buxoro. 2000 tomoshabin. O’rinbosarlar: 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - I.Mo'minjonov ("Quruvchi"). 19 - A.Xolmatov ("Neftchi"). 16 - F.Tojiyev ("Samarqand-D"). 15 - Z.Xolmurodov ("Nasaf"). 14 - K.Abramov , O.Navkarov (barchasi "Traktor"), R.Qodirov ("Mash'al"). 13 - A.Geynrix ("Paxtakor"), Viktor Klishin ("Mash'al"). 12 - S.Jeparov, ("Paxtakor"). 11 - I.Uche ("Paxtakor"), V.Baranov ("Navbahor"). 10 - T.Islomov ("Qizilqum-Ol."). 8 - N.Quttiboyev, ("Qizilqum-Ol."), A.Berdiyev ("Neftchi"), N.Otaqo'ziyev, ("Neftchi"). 7 - Z.Abdullayev ("Metallurg"), R.Bayramov ("Paxtakor"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





